	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		7.253	2340471	9.58	123985	bb			Unknown	
2		11.412	2276328	9.32	57906	bb			Unknown	
3		13.645	326795	1.34	9428	bv			Unknown	I06 I06 
4		14.551	512321	2.10	30064	vv			Unknown	
5		16.350	1159079	4.74	41710	vv			Unknown	I06 I06 
6		16.670	8271310	33.85	405410	vv			Unknown	
7		18.673	9033129	36.97	222094	vv			Unknown	
8		19.849	517133	2.12	17308	vb			Unknown	

